<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated by All in One SEO - the original SEO plugin for WordPress. -->
<rss version="2.0">
	<channel>
		<title>Marshall Islands Social Security Administration</title>
		<link><![CDATA[https://rmimissa.org]]></link>
		<description><![CDATA[Marshall Islands Social Security Administration]]></description>
		<lastBuildDate><![CDATA[2021-03-10T12:38:14+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://rmimissa.org/forms/]]></guid>
			<link><![CDATA[https://rmimissa.org/forms/]]></link>
			<title>Forms</title>
			<pubDate><![CDATA[2021-03-10T12:38:14+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/2021/03/03/missa-mourns-passing-of-saeko-shoniber/]]></guid>
			<link><![CDATA[https://rmimissa.org/2021/03/03/missa-mourns-passing-of-saeko-shoniber/]]></link>
			<title>MISSA mourns passing of Mrs. Saeko Shoniber</title>
			<pubDate><![CDATA[2021-03-04T06:38:11+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/]]></guid>
			<link><![CDATA[https://rmimissa.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[2021-03-03T06:23:53+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/2021/02/23/missa-joins-kwajalein-day-celebrations-and-blessing-of-ribuuk-meto/]]></guid>
			<link><![CDATA[https://rmimissa.org/2021/02/23/missa-joins-kwajalein-day-celebrations-and-blessing-of-ribuuk-meto/]]></link>
			<title>MISSA joins Kwajalein Day celebrations and blessing of Ribuuk Meto</title>
			<pubDate><![CDATA[2021-02-23T18:12:28+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/2020/06/22/cabinet-appoints-7-new-missa-board-members-retains-2-from-the-previous-board/]]></guid>
			<link><![CDATA[https://rmimissa.org/2020/06/22/cabinet-appoints-7-new-missa-board-members-retains-2-from-the-previous-board/]]></link>
			<title>Cabinet appoints 7 new MISSA Board Members, retains 2 from the previous Board</title>
			<pubDate><![CDATA[2021-02-23T18:01:06+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/2020/06/23/fy-2019-audit-auditors-gave-missa-another-a-rating/]]></guid>
			<link><![CDATA[https://rmimissa.org/2020/06/23/fy-2019-audit-auditors-gave-missa-another-a-rating/]]></link>
			<title>FY 2019 audit: Auditors gave MISSA another A+ rating</title>
			<pubDate><![CDATA[2021-02-23T18:00:32+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/2020/07/28/jerold-facey-dies-at-81/]]></guid>
			<link><![CDATA[https://rmimissa.org/2020/07/28/jerold-facey-dies-at-81/]]></link>
			<title>MISSA mourns passing of Jerry Facey of PSTF</title>
			<pubDate><![CDATA[2021-02-23T18:00:02+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/2020/09/11/missa-unveils-new-office-in-ebeye-kwajalein/]]></guid>
			<link><![CDATA[https://rmimissa.org/2020/09/11/missa-unveils-new-office-in-ebeye-kwajalein/]]></link>
			<title>MISSA unveils new office in Ebeye, Kwajalein</title>
			<pubDate><![CDATA[2021-02-23T17:59:35+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/2021/01/11/market-value-of-missas-investments-gained-by-6-5-m-in-q4-of-2020-with-an-11-19-return/]]></guid>
			<link><![CDATA[https://rmimissa.org/2021/01/11/market-value-of-missas-investments-gained-by-6-5-m-in-q4-of-2020-with-an-11-19-return/]]></link>
			<title>Market Value of MISSA&#8217;s investments gained by $6.5 M with an 11.19% return</title>
			<pubDate><![CDATA[2021-02-23T17:57:50+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/2021/01/19/mihi-bomi-misco-open-new-branch-in-arno/]]></guid>
			<link><![CDATA[https://rmimissa.org/2021/01/19/mihi-bomi-misco-open-new-branch-in-arno/]]></link>
			<title>MIHI/BOMI &#038; MISCo open new branch in Arno</title>
			<pubDate><![CDATA[2021-02-23T17:52:03+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/2020/10/18/nitijelas-appropriations-committee-grants-1-6-million-subsidy-for-fy-2021/]]></guid>
			<link><![CDATA[https://rmimissa.org/2020/10/18/nitijelas-appropriations-committee-grants-1-6-million-subsidy-for-fy-2021/]]></link>
			<title>Nitijela’s Appropriations Committee grants $1.6 million subsidy for FY 2021</title>
			<pubDate><![CDATA[2021-02-23T17:13:42+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/contact-us/]]></guid>
			<link><![CDATA[https://rmimissa.org/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[2021-02-02T17:40:24+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/trust-fund/]]></guid>
			<link><![CDATA[https://rmimissa.org/trust-fund/]]></link>
			<title>Trust Fund</title>
			<pubDate><![CDATA[2021-01-27T18:05:16+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/taxable-earnings/]]></guid>
			<link><![CDATA[https://rmimissa.org/taxable-earnings/]]></link>
			<title>Taxable Earnings</title>
			<pubDate><![CDATA[2021-01-27T18:04:42+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/survivor/]]></guid>
			<link><![CDATA[https://rmimissa.org/survivor/]]></link>
			<title>Survivor</title>
			<pubDate><![CDATA[2021-01-27T18:02:37+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/ss-reports/]]></guid>
			<link><![CDATA[https://rmimissa.org/ss-reports/]]></link>
			<title>SS Reports</title>
			<pubDate><![CDATA[2021-01-27T17:59:04+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/ss-act/]]></guid>
			<link><![CDATA[https://rmimissa.org/ss-act/]]></link>
			<title>SS Act</title>
			<pubDate><![CDATA[2021-01-27T17:58:47+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/social-security-number/]]></guid>
			<link><![CDATA[https://rmimissa.org/social-security-number/]]></link>
			<title>Social Security Number</title>
			<pubDate><![CDATA[2021-01-27T17:57:58+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/offenses-penalties/]]></guid>
			<link><![CDATA[https://rmimissa.org/offenses-penalties/]]></link>
			<title>Offenses &#038; Penalties</title>
			<pubDate><![CDATA[2021-01-27T17:52:17+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/others/]]></guid>
			<link><![CDATA[https://rmimissa.org/others/]]></link>
			<title>Non-Citizens</title>
			<pubDate><![CDATA[2021-01-27T17:51:04+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/lump-sum/]]></guid>
			<link><![CDATA[https://rmimissa.org/lump-sum/]]></link>
			<title>Lump sum</title>
			<pubDate><![CDATA[2021-01-27T17:49:16+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/membership/]]></guid>
			<link><![CDATA[https://rmimissa.org/membership/]]></link>
			<title>Membership</title>
			<pubDate><![CDATA[2021-01-27T17:48:14+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/links/]]></guid>
			<link><![CDATA[https://rmimissa.org/links/]]></link>
			<title>Links</title>
			<pubDate><![CDATA[2021-01-27T17:44:11+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/investments/]]></guid>
			<link><![CDATA[https://rmimissa.org/investments/]]></link>
			<title>Investments</title>
			<pubDate><![CDATA[2021-01-27T17:42:37+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/health-fund/]]></guid>
			<link><![CDATA[https://rmimissa.org/health-fund/]]></link>
			<title>Health Fund</title>
			<pubDate><![CDATA[2021-01-27T17:41:12+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/general-provisions/]]></guid>
			<link><![CDATA[https://rmimissa.org/general-provisions/]]></link>
			<title>General Provisions</title>
			<pubDate><![CDATA[2021-01-27T17:40:07+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/foundation/]]></guid>
			<link><![CDATA[https://rmimissa.org/foundation/]]></link>
			<title>Foundation</title>
			<pubDate><![CDATA[2021-01-27T17:37:03+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/faqs/]]></guid>
			<link><![CDATA[https://rmimissa.org/faqs/]]></link>
			<title>FAQs</title>
			<pubDate><![CDATA[2021-01-27T17:33:46+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/employer-identification-number/]]></guid>
			<link><![CDATA[https://rmimissa.org/employer-identification-number/]]></link>
			<title>Employer Identification Number</title>
			<pubDate><![CDATA[2021-01-27T17:32:42+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/earnings-test/]]></guid>
			<link><![CDATA[https://rmimissa.org/earnings-test/]]></link>
			<title>Earnings Test</title>
			<pubDate><![CDATA[2021-01-27T17:28:44+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/benefits/]]></guid>
			<link><![CDATA[https://rmimissa.org/benefits/]]></link>
			<title>Benefits</title>
			<pubDate><![CDATA[2021-01-27T17:27:02+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/disability/]]></guid>
			<link><![CDATA[https://rmimissa.org/disability/]]></link>
			<title>Disability</title>
			<pubDate><![CDATA[2021-01-27T17:25:06+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/contributions/]]></guid>
			<link><![CDATA[https://rmimissa.org/contributions/]]></link>
			<title>Contributions</title>
			<pubDate><![CDATA[2021-01-27T17:17:31+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/branches/]]></guid>
			<link><![CDATA[https://rmimissa.org/branches/]]></link>
			<title>Branches</title>
			<pubDate><![CDATA[2021-01-27T17:13:32+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/about-us/]]></guid>
			<link><![CDATA[https://rmimissa.org/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[2021-01-27T17:03:00+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/bill-no-47/]]></guid>
			<link><![CDATA[https://rmimissa.org/bill-no-47/]]></link>
			<title>Bill No. 47</title>
			<pubDate><![CDATA[2021-01-27T17:01:32+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/statements/]]></guid>
			<link><![CDATA[https://rmimissa.org/statements/]]></link>
			<title>Audited Financial Statements</title>
			<pubDate><![CDATA[2021-01-27T16:58:34+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/?elementor_library=default-kit]]></guid>
			<link><![CDATA[https://rmimissa.org/?elementor_library=default-kit]]></link>
			<title>Default Kit</title>
			<pubDate><![CDATA[2021-01-24T07:02:24+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/retirement/]]></guid>
			<link><![CDATA[https://rmimissa.org/retirement/]]></link>
			<title>Retirement</title>
			<pubDate><![CDATA[2020-10-19T21:26:08+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/2016/10/07/missa-reforms-bill-no-47-approved-by-the-nitijela/]]></guid>
			<link><![CDATA[https://rmimissa.org/2016/10/07/missa-reforms-bill-no-47-approved-by-the-nitijela/]]></link>
			<title>MISSA Reforms Bill No. 47 approved by the Nitijela</title>
			<pubDate><![CDATA[2020-10-19T20:11:21+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/2020/05/10/missa-board-approves-covid-19-protocol/]]></guid>
			<link><![CDATA[https://rmimissa.org/2020/05/10/missa-board-approves-covid-19-protocol/]]></link>
			<title>MISSA Board approves COVID-19 Protocol</title>
			<pubDate><![CDATA[2020-10-19T20:11:13+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/2020/06/09/taxpayers-can-now-pay-missa-using-bomi-debit-card/]]></guid>
			<link><![CDATA[https://rmimissa.org/2020/06/09/taxpayers-can-now-pay-missa-using-bomi-debit-card/]]></link>
			<title>Taxpayers can now pay MISSA using BOMI debit card</title>
			<pubDate><![CDATA[2020-10-19T20:10:36+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/2020/06/22/missa-investments-bounce-back-cash-flow-remains-positive/]]></guid>
			<link><![CDATA[https://rmimissa.org/2020/06/22/missa-investments-bounce-back-cash-flow-remains-positive/]]></link>
			<title>MISSA Investments bounce back, cash flow remains positive</title>
			<pubDate><![CDATA[2020-10-19T20:10:17+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/?elementor_library=footer-updated]]></guid>
			<link><![CDATA[https://rmimissa.org/?elementor_library=footer-updated]]></link>
			<title>Footer (updated)</title>
			<pubDate><![CDATA[2020-10-19T01:05:44+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/?elementor_library=main-updated-2]]></guid>
			<link><![CDATA[https://rmimissa.org/?elementor_library=main-updated-2]]></link>
			<title>Main (Updated)</title>
			<pubDate><![CDATA[2020-10-04T19:39:46+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/?elementor_library=nav-updated]]></guid>
			<link><![CDATA[https://rmimissa.org/?elementor_library=nav-updated]]></link>
			<title>Nav (Updated)</title>
			<pubDate><![CDATA[2020-10-04T19:39:03+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/?elementor_library=header-main]]></guid>
			<link><![CDATA[https://rmimissa.org/?elementor_library=header-main]]></link>
			<title>Header (Main)</title>
			<pubDate><![CDATA[2020-10-04T19:37:40+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/elementor-hf/footer/]]></guid>
			<link><![CDATA[https://rmimissa.org/elementor-hf/footer/]]></link>
			<title>Footer</title>
			<pubDate><![CDATA[2020-09-14T17:01:46+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://rmimissa.org/elementor-hf/136/]]></guid>
			<link><![CDATA[https://rmimissa.org/elementor-hf/136/]]></link>
			<pubDate><![CDATA[2020-09-14T10:11:25+00:00]]></pubDate>
		</item>
	</channel>
</rss>